Destruction Decoded
Add To my ShowsOverview: A look at the biggest disasters to strike planet Earth, exploring their life-altering effects on mankind and the reasons why they happen.
Airs Time: 00:00
Next Aired:
Last Updated: 2024-10-26 15:38:58
Episodes
Season | Episode | Name | Aired | Runtime | Overview | Watched |
---|---|---|---|---|---|---|
1 | 1 | Mega Floods, Tsunamis Details | 2023-03-06 | 49 mins | When water unleashes its rage upon the planet, it becomes the ultimate bringer of death; whether it's from rain washing over the ground, rivers bursting their banks, or failed efforts to stem the flow, flooding is as inevitable as it is unstoppable. | Mark as Watched |
1 | 2 | Construction Details | 2023-03-06 | 50 mins | Dams control water supply and generate power, but cities can be submerged in minutes if something goes wrong; bridges and tunnels make hard-to-reach places easily accessible, but when they unexpectedly fail, the results can be disastrous. | Mark as Watched |
1 | 3 | Hurricanes, Typhoons, Cyclones Details | 2023-03-13 | 50 mins | Hurricanes, typhoons and cyclones are all the same thing with different names, but what they also have in common is their destructive power. | Mark as Watched |
1 | 4 | Earthquakes Details | 2023-03-13 | 50 mins | Earthquakes occur when tectonic plates suddenly shift and shock waves shake the Earth's surface; they occur along fault lines -- the most active being the Ring of Fire in the Pacific Ocean and the San Andreas Fault on the American West Coast. | Mark as Watched |
1 | 5 | Volcanoes Details | 2023-04-03 | 51 mins | Volcanoes are Earth's geologic architects. Their explosive force has crafted mountains and created most of the Earth's surface. A look at what makes these sleeping beasts so deadly. | Mark as Watched |
1 | 6 | Tornadoes Details | 2023-03-20 | 50 mins | Tornadoes demolish houses, flip cars, cross rivers, dig trenches, and lift objects into the air. This lethal combination of wind and power will destroy everything in its path - and cannot be stopped. | Mark as Watched |
1 | 7 | Land, Air and Sea Details | 2023-04-17 | 49 mins | Planes and trains have made the world smaller, but when things go wrong, hundreds of lives can be lost in an instant. | Mark as Watched |
1 | 8 | Industrial Disasters Details | 2023-03-27 | 51 mins | When it comes to disasters, mother nature has mankind beat, but oil spills, building collapses, and nuclear accidents are becoming increasingly devastating. How does this impact the planet's vitality? | Mark as Watched |
2 | 1 | Crashes Details | 2024-05-20 | 50 mins | Mark as Watched | |
2 | 2 | Disasters At Sea Details | 2024-05-24 | 50 mins | Mark as Watched | |
2 | 3 | Collapses Details | 2024-05-20 | 50 mins | Mark as Watched | |
2 | 4 | Dams Details | 2024-05-20 | 50 mins | Mark as Watched | |
2 | 5 | Space Disasters Details | 2024-05-31 | 50 mins | Mark as Watched | |
2 | 6 | Motorsport Disasters Details | 50 mins | Mark as Watched | ||
2 | 7 | Amusement Parks Details | 50 mins | Mark as Watched | ||
2 | 8 | Collisions Details | 50 mins | Mark as Watched | ||
2 | 9 | Expeditions/Adventures Details | 50 mins | Mark as Watched | ||
2 | 10 | Global Threat Details | 50 mins | Mark as Watched |
Characters
No characters available