Crash Course Climate and Energy
Add To my ShowsOverview:
Airs Time: 00:00
Next Aired:
Last Updated: 2023-05-18 18:18:21
Episodes
Season | Episode | Name | Aired | Runtime | Overview | Watched |
---|---|---|---|---|---|---|
1 | 1 | What is Climate Change? Details | 2022-12-07 | 13 mins | We know that temperatures on Earth have fluctuated dramatically in the past, but we also know that by burning fossil fuels we are causing temperatures to rise faster than ever. In this episode of Crash Course Climate and Energy, we’ll introduce some core concepts that will help us throughout the series, like the difference between climate and weather, and take a look back through the Earth’s history at other periods of significant climate change. | Mark as Watched |
1 | 2 | Why Do We Release So Much Gas? Details | 2022-12-21 | 14 mins | The carbon dioxide we’re pumping into the air every day is causing unprecedented global warming and climate change. In this episode of Crash Course Climate and Energy, we’ll give you a better understanding of the types of energy that cause carbon emissions, and discuss the disparities between the countries with the most emissions and those already facing the worst effects of climate change. | Mark as Watched |
1 | 3 | Can We Make Electricity Without Fossil Fuels? Details | 2023-01-04 | 13 mins | Nearly a third of all our greenhouse gas emissions come from generating electricity. Scientists agree that we have to find ways to make electricity without releasing so much carbon dioxide into the air. In this episode of Crash Course Climate and Energy, we’re going to tell you about some of the ways scientists and engineers are decarbonizing the electricity supply with renewable sources such as solar, wind, nuclear, and hydroelectric and the benefits and drawbacks of each. | Mark as Watched |
1 | 4 | How Can We Store Renewable Energy? Details | 2023-01-18 | 13 mins | Decarbonizing our power production is vitally important if we want to curtail climate change, but there are some major logistical issues we’re going to have to overcome before we can do that. In this episode of Crash Course Climate and Energy, we’ll take a look at the challenges we face when creating, distributing, and storing electricity from renewable sources. | Mark as Watched |
1 | 5 | Can We Keep Warm and Stay Cool Without Fossil Fuels? Details | 2023-02-01 | 14 mins | Humans have come up with some clever ways of keeping cool when it's warm, and staying warm when it’s cool. But unfortunately, our heating and air conditioning systems are worsening the climate crisis. In this episode of Crash Course Climate and Energy, we’ll take a look at some of the ways we might be able to decarbonize those systems to reduce the amount of greenhouse gases they produce. | Mark as Watched |
1 | 6 | Can We Gas Up... Without Gas? Details | 2023-02-15 | 14 mins | From the cars that take us downtown to the airplanes that fly us across the globe, transportation is one of the most visible and personal ways we are impacting the Earth’s climate. In this episode of Crash Course Climate and Energy, we’ll explore the benefits and challenges of electric vehicles, and look at some of the ways we’re trying to decarbonize much larger modes of transportation. | Mark as Watched |
1 | 7 | Can We Capture Greenhouse Gases? Details | 2023-03-01 | 13 mins | It’s one thing to say a business is carbon neutral. It’s another to be able to truly account for that carbon at all stages of the production process. In this episode of Crash Course Climate and Energy, we’ll take a look at efforts to count all those greenhouse gas emissions, reduce them, and capture the ones we can’t avoid. | Mark as Watched |
1 | 8 | How Will Climate Change Continue to Affect Us? Details | 2023-03-15 | 14 mins | Our warming planet isn’t just a threat to future generations; it’s a threat to us right now. If we don’t mitigate it, the continued rise in global temperature will have ripple effects throughout ecosystems and communities. In this episode of Crash Course Climate and Energy, we’ll look at how climate change has already affected our planet, and what the future might hold. | Mark as Watched |
1 | 9 | Are Natural Disasters Actually Natural? Details | 2023-03-22 | 7 mins | Climate change has no bias, but our societies and systems do. And although it’s a danger to all of us, a changing climate affects some groups disproportionately, raising issues of justice and equity. In this episode of Crash Course Climate and Energy, we’ll take a look at the ways injustice within societal structures causes climate change to affect some more than others and discuss some of the work that environmental justice advocates are doing in response. | Mark as Watched |
1 | 10 | How Do Countries Work Together on Climate Change? Details | 2023-04-05 | 14 mins | Climate change is being addressed by individuals, activist groups, and large corporations, but it’s going to take getting entire nations on board if we want to really meet our climate goals. In this episode of Crash Course Climate and Energy, we’ll learn about the alphabet soup that is global climate organization and take a look at some successful – and not-so-successful – international climate policies. | Mark as Watched |
1 | 11 | The Hidden Price of Climate Change Details | 2023-04-12 | 14 mins | Ditching fossil fuels is the most important thing we can do to combat climate change, but it can feel like wandering through a labyrinth to try to do so. In this episode of Crash Course Climate and Energy, we'll explore why it's so hard for us to break up with fossil fuels and the ways governments and fuel companies affect our relationship with them. | Mark as Watched |
1 | 12 | How Can We Respond to Climate Change? Details | 2023-04-26 | 14 mins | Now that we know how complex and interwoven climate change is with society globally, we can begin to see it everywhere. But that heightened awareness also means we can begin to see solutions everywhere. In this episode of Crash Course Climate & Energy, we break down what needs to happen in our governments, corporations, and communities to slow the increase of Earth's average temperature. | Mark as Watched |
Characters
No characters available
Trailers
Trailer (eng)