Dating Death
Add To my ShowsOverview:
Airs Time: 00:00
Next Aired:
Last Updated: 2023-07-22 02:50:30
Episodes
Season | Episode | Name | Aired | Runtime | Overview | Watched |
---|---|---|---|---|---|---|
1 | 1 | Episode 1 Details | 2022-10-31 | 41 mins | Following the tumultuous times of the 1970s, this episode unveils how Rodney Alcala’s reign of terror spread from Los Angeles to New York. Looking into his appearance on “The Dating Game Show”, as Bachelor Number 1 in the midst of his killing spree. | Mark as Watched |
1 | 1 | Episode 1 Details | 2022-10-31 | 41 mins | Following the tumultuous times of the 1970s, this episode unveils how Rodney Alcala’s reign of terror spread from Los Angeles to New York. Looking into his appearance on “The Dating Game Show”, as Bachelor Number 1 in the midst of his killing spree. | Mark as Watched |
1 | 1 | Episode 1 Details | 2022-10-31 | 41 mins | Following the tumultuous times of the 1970s, this episode unveils how Rodney Alcala’s reign of terror spread from Los Angeles to New York. Looking into his appearance on “The Dating Game Show”, as Bachelor Number 1 in the midst of his killing spree. | Mark as Watched |
1 | 1 | Episode 1 Details | 2022-10-31 | 41 mins | Following the tumultuous times of the 1970s, this episode unveils how Rodney Alcala’s reign of terror spread from Los Angeles to New York. Looking into his appearance on “The Dating Game Show”, as Bachelor Number 1 in the midst of his killing spree. | Mark as Watched |
1 | 1 | Episode 1 Details | 2022-10-31 | 41 mins | Following the tumultuous times of the 1970s, this episode unveils how Rodney Alcala’s reign of terror spread from Los Angeles to New York. Looking into his appearance on “The Dating Game Show”, as Bachelor Number 1 in the midst of his killing spree. | Mark as Watched |
1 | 2 | Episode 2 Details | 2022-10-31 | 42 mins | After his early release in 1974 from prison, Alcala’s victim count continued to grow. Using his photography skills, Alcala was able to prey on both young women and children right across this trend- laden, fad-happy decade. | Mark as Watched |
1 | 2 | Episode 2 Details | 2022-10-31 | 42 mins | After his early release in 1974 from prison, Alcala’s victim count continued to grow. Using his photography skills, Alcala was able to prey on both young women and children right across this trend- laden, fad-happy decade. | Mark as Watched |
1 | 3 | Episode 3 Details | 2022-10-31 | 41 mins | This episode takes a look at the federal investigation that uncovered a string of victims leading to Alcala’s arrest and the release of 120 photographs taken by Alcala to the public in 2010 that led to the identification of additional victims. | Mark as Watched |
1 | 3 | Episode 3 Details | 2022-10-31 | 41 mins | This episode takes a look at the federal investigation that uncovered a string of victims leading to Alcala’s arrest and the release of 120 photographs taken by Alcala to the public in 2010 that led to the identification of additional victims. | Mark as Watched |
1 | 3 | Episode 3 Details | 2022-10-31 | 41 mins | This episode takes a look at the federal investigation that uncovered a string of victims leading to Alcala’s arrest and the release of 120 photographs taken by Alcala to the public in 2010 that led to the identification of additional victims. | Mark as Watched |
Characters
No characters available